Resultados até o momento
200 jardas livre feminino - Final A
1 Vollmer, Dana W 22 CAL-PC 1:43.29
2 Hoff, Katie E 20 FAST-CA 1:44.48
3 Pelton, Elizabe 16 NBAC-MD 1:45.52
4 Hardy, Jessica 22 Trojan-CA 1:46.51
5 Kennedy, Madiso 22 CAL-PC 1:47.58
6 Sutton, Chloe E 17 MVN-CA 1:48.18
7 Lim, Lynette S 17 PSP-CA 1:49.01
8 Klaren, Melanie 17 UN-CA/MVN 1:49.37
200 jardas masculino - Final A
1 Grevers, Matt C 24 Ford Aquatics-AZ 1:34.98
2 Patrick, Todd W 24 NBAC-MD 1:35.58
3 Meichtry, Domin 25 Trojan-CA 1:35.61
4 Copeland, Will 23 CAL-PC 1:38.24
5 Kerekjarto, Tam 30 FAST-CA 1:39.03
6 Nick, Chase E 21 Cal Poly-CA 1:40.48
7 Bloch, Chase E 18 CLSS-CA 1:40.66
8 Koehler, John K 23 Dayton Raiders-O 1:41.89
200 jardas peito feminino - Final A
1 Soni, Rebecca I 22 Trojan-CA 2:05.90
2 Kukors, Ariana 20 FAST-CA 2:09.83
3 Kropp, Andrea E 16 RTLR-CA 2:12.37
4 Haven, Angie S 19 Cal Poly-CA 2:14.69
5 Poewe, Sarah 26 SGBW-ZZ/TROJ 2:16.09
6 Duraj, Michelle 17 CANY-CA 2:17.87
7 Bradford, Genev 15 NOVA-CA 2:18.96
8 Kafka, Kelsey E 14 North Coast Aqua 2:19.79
200 jardas peito masculino - Final A
1 Kitajima, Kosuk 27 Coca Cola-ZZ 1:53.03
2 Alexandrov, Mic 24 Ford Aquatics-AZ 1:56.33
3 Kornfeld, Paul 22 UN-ZZ 1:58.35
4 Karvonen, Eetu 23 Multnomah Athlet 1:58.88
5 Mercado, David 22 MONT-ZZ 2:01.85
6 Richards, J. Ca 21 Cal Poly-CA 2:03.59
7 Margalis, Rober 27 FAST-CA 2:03.69
8 Cutts, Josh P 20 Cal Poly-CA 2:05.02
50 jardas livre feminino - Final A
1 Kennedy, Madiso 22 CAL-PC 22.41
2 Vollmer, Dana W 22 CAL-PC 22.50
3 Joyce, Kara Lyn 24 FAST-CA 22.72
4 Fascella, Cynth 17 West Coast-CA 23.49
4 Pelton, Elizabe 16 NBAC-MD 23.49
6 Tran, Cindy 17 West Coast-CA 23.59
7 Bates, Melissa 17 Waves-CA 23.66
8 Choi, Dayae 15 NOVA-CA 23.73
400 jardas medley feminino Final A
1 Hoff, Katie E 20 FAST-CA 4:12.70
2 Lee, Felicia F 17 NBAC-MD 4:15.17
3 Kukors, Ariana 20 FAST-CA 4:15.58
4 Tarazona, Noell 16 TCC-CA 4:18.03
5 Brandon, Bonnie 16 Mission Aurora C 4:18.93
6 Kropp, Andrea E 16 RTLR-CA 4:19.03
7 Anderson, Haley 18 USC-CA 4:21.01
8 Chen, Kirstie Y 17 The Armada-CA 4:22.51
400 jardas medley masculino Final A
1 Phelps, Michael 24 NBAC-MD 3:38.42
2 Sano, Hidemasa 25 Trojan-CA 3:39.63
3 Patrick, Todd W 24 NBAC-MD 3:45.54
4 Vanderkaay, Ale 23 CW-MI 3:51.34
5 Margalis, Rober 27 FAST-CA 3:51.41
6 Kline, Peter R 20 Cal Poly-CA 3:51.57
7 Lopez, Raul 22 MONT-ZZ 3:52.87
8 Castro, Miguel 23 MONT-ZZ 3:59.39
Nenhum comentário:
Postar um comentário